<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Politics of Open Sourcing Governance</title>
	<atom:link href="http://www.philippmueller.de/the-politics-of-open-sourcing-governance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philippmueller.de/the-politics-of-open-sourcing-governance/</link>
	<description>www.philippmueller.de</description>
	<lastBuildDate>Mon, 05 Sep 2011 16:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Ralf Lippold</title>
		<link>http://www.philippmueller.de/the-politics-of-open-sourcing-governance/comment-page-1/#comment-518</link>
		<dc:creator>Ralf Lippold</dc:creator>
		<pubDate>Tue, 10 Aug 2010 07:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.philippmueller.de/?p=679#comment-518</guid>
		<description>Hi, We are working on that OpenData concept within  the LockSchuppen, http://mindbroker.de/wiki/LockSchuppen.

Experience with the concept of sharing knowledge openly, especially building up a knowledge hub, I have been fostering since 2005 via the group LeanThinking, http://xing.com/net/lean. Data sharing is just part of the equation, it always needs the people behind it. ONLY the human creativity will make effective use of the data :-)

CoWorking, http://coworking.pbworks.com, will be the concept of the future to make the data sharing a joyful and world improving matter. 

Looking forward to an interesting conversation on topic here.</description>
		<content:encoded><![CDATA[<p>Hi, We are working on that OpenData concept within  the LockSchuppen, <a href="http://mindbroker.de/wiki/LockSchuppen" rel="nofollow">http://mindbroker.de/wiki/LockSchuppen</a>.</p>
<p>Experience with the concept of sharing knowledge openly, especially building up a knowledge hub, I have been fostering since 2005 via the group LeanThinking, <a href="http://xing.com/net/lean" rel="nofollow">http://xing.com/net/lean</a>. Data sharing is just part of the equation, it always needs the people behind it. ONLY the human creativity will make effective use of the data :-)</p>
<p>CoWorking, <a href="http://coworking.pbworks.com" rel="nofollow">http://coworking.pbworks.com</a>, will be the concept of the future to make the data sharing a joyful and world improving matter. </p>
<p>Looking forward to an interesting conversation on topic here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Shaping Network Society Â» Blog Archive Â» The Politics of Open Sourcing Governance [philippmueller.de] on Topsy.com</title>
		<link>http://www.philippmueller.de/the-politics-of-open-sourcing-governance/comment-page-1/#comment-325</link>
		<dc:creator>Twitter Trackbacks for Shaping Network Society Â» Blog Archive Â» The Politics of Open Sourcing Governance [philippmueller.de] on Topsy.com</dc:creator>
		<pubDate>Sat, 29 Aug 2009 16:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.philippmueller.de/?p=679#comment-325</guid>
		<description>[...] Shaping Network Society Â» Blog Archive Â» The Politics of Open Sourcing Governance  www.philippmueller.de/the-politics-of-open-sourcing-governance &#8211; view page &#8211; cached  #Shaping Network Society RSS Feed Shaping Network Society Â» The Politics of Open Sourcing Governance Comments Feed Shaping Network Society New year, new website, new blog Manifesto Writing is an Underappreciated Art Strategizing Radical Transparency &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Shaping Network Society Â» Blog Archive Â» The Politics of Open Sourcing Governance  <a href="http://www.philippmueller.de/the-politics-of-open-sourcing-governance" rel="nofollow">http://www.philippmueller.de/the-politics-of-open-sourcing-governance</a> &ndash; view page &ndash; cached  #Shaping Network Society RSS Feed Shaping Network Society Â» The Politics of Open Sourcing Governance Comments Feed Shaping Network Society New year, new website, new blog Manifesto Writing is an Underappreciated Art Strategizing Radical Transparency &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnreaves</title>
		<link>http://www.philippmueller.de/the-politics-of-open-sourcing-governance/comment-page-1/#comment-282</link>
		<dc:creator>johnreaves</dc:creator>
		<pubDate>Thu, 16 Jul 2009 04:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.philippmueller.de/?p=679#comment-282</guid>
		<description>Bulk access, or perhaps &quot;open access at the XML layer&quot; is a great idea in general, since it would allow many potential audiences and their respective technology enablers to have their own viewpoint on the data.  Carl is correct (as usual) in his perception that there is a move away from the concept of web sites as the focus for interaction, and towards &quot;feeds&quot; of data, content, narrative, etc. which are aggregated, parsed, and presented in different ways for different audiences and purposes.</description>
		<content:encoded><![CDATA[<p>Bulk access, or perhaps &#8220;open access at the XML layer&#8221; is a great idea in general, since it would allow many potential audiences and their respective technology enablers to have their own viewpoint on the data.  Carl is correct (as usual) in his perception that there is a move away from the concept of web sites as the focus for interaction, and towards &#8220;feeds&#8221; of data, content, narrative, etc. which are aggregated, parsed, and presented in different ways for different audiences and purposes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

