<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shaping Network Society &#187; apps for america</title>
	<atom:link href="http://www.philippmueller.de/tag/apps-for-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philippmueller.de</link>
	<description>www.philippmueller.de</description>
	<lastBuildDate>Fri, 27 Jan 2012 08:40:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>&#8220;&#8230;It is not deliberation!&#8221;</title>
		<link>http://www.philippmueller.de/it-is-not-deliberation/</link>
		<comments>http://www.philippmueller.de/it-is-not-deliberation/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 10:12:36 +0000</pubDate>
		<dc:creator>Philipp</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[apps for america]]></category>
		<category><![CDATA[beth noveck]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[deliberation]]></category>

		<guid isPermaLink="false">http://www.philippmueller.de/?p=614</guid>
		<description><![CDATA[In the following video Beth Noveck outlines her vision for a world where public value is created by self-selected experts collaborating on platforms that mirror the collaboration process back to the participants: LInk This is new political theory, counter-intuitive from a Habermasian deliberative democracy perspective. It shows that it makes sense to &#8220;listen carefully&#8221; to [...]]]></description>
			<content:encoded><![CDATA[<p>In the following video <a href="http://www.philippmueller.de/quick-book-review-wikigovernment/">Beth Noveck</a> outlines her vision for a world where public value is created by self-selected experts collaborating on platforms that mirror the collaboration process back to the participants:</p>
<p><script type="text/javascript" src="http://natalie.feedroom.com/fr_embed.js"></script>
<div id="flashcontent"></div>
<p><script type="text/javascript">var so = new FlashObject ("http://natalie.feedroom.com/erepublic/natoneclip/Player.swf", "Player", "280", "158", "8", "#000000");so.addVariable("skin", "natoneclip");so.addVariable("site", "erepublic");so.addVariable("fr_story", "4e56ab36a1f0b7f939738147b9973d6c21b0a70c");so.addVariable("hostURL","document.location.href");so.addVariable("videoratio", "");so.addParam("menu", "true");so.addParam("quality","high");so.addParam("allowFullScreen","true");so.addParam("allowScriptAccess","always");so.write("flashcontent");</script></p>
<p><a href="http://www.govtech.com/gt/video/?id=666991">LInk</a></p>
<p>This is new political theory, counter-intuitive from a <a href="http://en.wikipedia.org/wiki/Deliberative_democracy">Habermasian deliberative democracy perspective</a>. It shows that it makes sense to &#8220;listen carefully&#8221; to technology.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.philippmueller.de%2Fit-is-not-deliberation%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.philippmueller.de/it-is-not-deliberation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Apps for the World</title>
		<link>http://www.philippmueller.de/apps-for-the-world/</link>
		<comments>http://www.philippmueller.de/apps-for-the-world/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 10:38:15 +0000</pubDate>
		<dc:creator>Philipp</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[apps for america]]></category>
		<category><![CDATA[apps for democracy]]></category>
		<category><![CDATA[apps for the world]]></category>
		<category><![CDATA[fixmystreet]]></category>
		<category><![CDATA[mysociety]]></category>
		<category><![CDATA[planetary public policy]]></category>

		<guid isPermaLink="false">http://www.philippmueller.de/?p=488</guid>
		<description><![CDATA[If you are graduating in these times of crisis, think of the amazing opportunities that the combination of web technologies, collaborative production, and the idea of open access offer. Consider starting something like mySociety for your country. Hello! We are mySociety â€“ we run most of the UKâ€™s best known democracy websites. Using our services, [...]]]></description>
			<content:encoded><![CDATA[<p>If you are graduating in these times of crisis, think of the amazing opportunities that the combination of web technologies, collaborative production, and the idea of open access offer. Consider starting something like <a href="www.mysociety.org">mySociety</a> for your country.</p>
<blockquote><p>Hello! We are mySociety â€“ we run most of the UKâ€™s best known democracy websites.<br />
Using our services, 200,000 people have written to their MP for the first time, over 8,000 potholes and other broken things have been fixed, nearly 9,000,000 signatures have been left on petitions to the Prime Minister, and at least 77 tiny hats have been knitted for charity.</p></blockquote>
<p>They created apps like, <a href="foryou.com/">theworkforyou</a>, <a href="http://www.fixmystreet.com/">fixmystreet</a>, <a href="http://www.hearfromyourmp.com/">hearfromyourmp</a>, or <a href="http://www.groupsnearyou.com/">groupsnearyou</a>. The code is open source, join them, or start your own projects. It is time for planetary public policy. RT @schellong #gov20 UK activities (Fixmystreet, etc.) http://www.mysociety.org/</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.philippmueller.de%2Fapps-for-the-world%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.philippmueller.de/apps-for-the-world/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A New Governance Paradigm?</title>
		<link>http://www.philippmueller.de/a-new-governance-paradigm/</link>
		<comments>http://www.philippmueller.de/a-new-governance-paradigm/#comments</comments>
		<pubDate>Fri, 22 May 2009 10:12:36 +0000</pubDate>
		<dc:creator>Philipp</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[apps for america]]></category>
		<category><![CDATA[apps for democracy]]></category>
		<category><![CDATA[data.gov]]></category>
		<category><![CDATA[ideation platform]]></category>
		<category><![CDATA[network governance]]></category>
		<category><![CDATA[open government]]></category>

		<guid isPermaLink="false">http://www.philippmueller.de/?p=435</guid>
		<description><![CDATA[Yesterday, Vivek Kundra launched several open government initiatives, most importantly the site Data.gov. It makes raw governmental data available in machine-readable format and allows users to build applications with the data. This type of governance by opening up (radical transparency as a management model) fully utilizes the power of web technologies and social media. It [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, <a href="http://www.nextgov.com/nextgov/ng_20090521_4542.php">Vivek Kundra launched several open government initiatives,</a> most importantly the site <a href="http://www.data.gov">Data.gov</a>. It makes raw governmental data available in machine-readable format and allows users to <a href="http://sunlightlabs.com/contests/appsforamerica2/">build applications </a>with the data. This type of governance by opening up (radical transparency as a management model) fully utilizes the power of web technologies and social media. It offers a fundamental shift in how we understand the role of the state: The contractarian/administrative state of the last centuries was integrated through the institution of the state and the secret (arcana imperii, administrative secrets), while governance in network society is integrated through the ability of mashing up machine-readable data into new forms of public value. The site is not finished and open government is a collaborative process, so the <a href="http://www.whitehouse.gov/open">White House is asking for public participation o</a>n how to develop this new paradigm. The <a href="http://opengov.ideascale.com/">National Academy for Public Administration also put up an ideation platform.</a> What do you think about the launch? The user interface? First applications? And what this will mean for your countries?</p>
<p>PS: To read the testimony of Vivek Kundra at the<a href="http://governmentmanagement.oversight.house.gov/story.asp?ID=2442"> Subcommittee Hearing on: &#8220;The State of Federal Information Security&#8221;</a></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.philippmueller.de%2Fa-new-governance-paradigm%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.philippmueller.de/a-new-governance-paradigm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

